Cagle's U Pull It
Make sure to check daily because cars are crushed and added daily. Inventory updated at midnight each day.
Please select MAKE and MODEL to locate your vehicle in the Yard.
New Arrivals - Vehicles Received within the last 14 days
| Year | Make | Model | Yard Row | Arrival Date |
| 1999 | BUICK | CENTURY | 48 | 11/17/2026 |
| 2005 | BUICK | RENDEZVOUS | 48 | 11/17/2026 |
| 2006 | CADILLAC | SRX | 48 | 11/17/2026 |
| 2010 | CADILLAC | CTS | 48 | 11/17/2026 |
| 1978 | CHEVROLET | CAMARO | 48 | 11/17/2026 |
| 2006 | CHEVROLET | SILVERADO 2500 | 5 | 11/17/2026 |
| 2012 | CHEVROLET | TRAVERSE | 48 | 11/19/2026 |
| 2006 | CHEVROLET | EQUINOX | 48 | 11/20/2026 |
| 2004 | CHEVROLET | AVEO | 48 | 11/17/2026 |
| 2013 | CHEVROLET | EQUINOX | 47 | 11/10/2026 |
| 2014 | CHEVROLET | CRUZE | 48 | 11/17/2026 |
| 1997 | CHEVROLET | C1500 | 5 | 11/10/2026 |
| 2003 | CHEVROLET | MALIBU | 48 | 11/17/2026 |
| 2002 | CHEVROLET | TAHOE | 1 | 11/21/2026 |
| 2006 | CHRYSLER | PACIFICA | 57 | 11/21/2026 |
| 2011 | CHRYSLER | 200 | 57 | 11/21/2026 |
| 2006 | DODGE | DAKOTA | 57 | 11/21/2026 |
| 2009 | DODGE | DAKOTA | 57 | 11/21/2026 |
| 2014 | DODGE | GRAND CARAVAN | 57 | 11/21/2026 |
| 2004 | DODGE | NEON | 57 | 11/21/2026 |
| 2005 | DODGE | GRAND CARAVAN | 62 | 11/10/2026 |
| 2012 | DODGE | JOURNEY | 57 | 11/21/2026 |
| 2014 | FORD | FOCUS | 13 | 11/10/2026 |
| 2001 | FORD | MUSTANG | 13 | 11/10/2026 |
| 2006 | FORD | EXPEDITION | 5 | 11/21/2026 |
| 2001 | FORD | ESCORT | 13 | 11/19/2026 |
| 2003 | FORD | RANGER | 13 | 11/17/2026 |
| 2015 | FORD | FUSION | 13 | 11/10/2026 |
| 2013 | FORD | ESCAPE | 13 | 11/10/2026 |
| 2012 | FORD | FOCUS | 13 | 11/10/2026 |
| 1993 | GEO | PRIZM | 42 | 11/17/2026 |
| 2005 | GMC | SIERRA 1500 | 5 | 11/10/2026 |
| 2008 | HONDA | ACCORD | 32 | 11/21/2026 |
| 2005 | HONDA | CIVIC | 32 | 11/21/2026 |
| 2007 | HONDA | ACCORD | 32 | 11/21/2026 |
| 2012 | HYUNDAI | SANTA FE | 32 | 11/21/2026 |
| 2004 | HYUNDAI | ACCENT | 39 | 11/10/2026 |
| 2012 | HYUNDAI | ACCENT | 39 | 11/17/2026 |
| 2012 | HYUNDAI | VELOSTER | 32 | 11/21/2026 |
| 2006 | INFINITI | QX56 | 39 | 11/10/2026 |
| 1997 | ISUZU | RODEO | 39 | 11/10/2026 |
| 2012 | JEEP | LIBERTY | 62 | 11/10/2026 |
| 2004 | JEEP | LIBERTY | 62 | 11/10/2026 |
| 2012 | JEEP | PATRIOT | 57 | 11/21/2026 |
| 2004 | JEEP | GRAND CHEROKEE | 57 | 11/21/2026 |
| 2017 | JEEP | PATRIOT | 57 | 11/21/2026 |
| 2013 | KIA | OPTIMA | 39 | 11/10/2026 |
| 2014 | KIA | OPTIMA | 26 | 11/17/2026 |
| 2013 | LINCOLN | MKZ | 13 | 11/17/2026 |
| 2013 | MAZDA | MAZDA3 | 26 | 11/17/2026 |
| 2002 | MERCEDES-BENZ | CLK430 | 39 | 11/10/2026 |
| 2008 | MERCEDES-BENZ | S550 | 39 | 11/10/2026 |
| 2009 | MERCEDES-BENZ | C350 | 26 | 11/17/2026 |
| 1999 | MERCEDES-BENZ | ML 320 | 39 | 11/10/2026 |
| 2005 | MERCEDES-BENZ | C230 | 39 | 11/10/2026 |
| 2004 | MITSUBISHI | ENDEAVOR | 39 | 11/10/2026 |
| 1997 | NISSAN | SENTRA | 39 | 11/10/2026 |
| 2009 | NISSAN | ROGUE | 39 | 11/10/2026 |
| 2012 | NISSAN | QUEST | 39 | 11/10/2026 |
| 2019 | NISSAN | VERSA | 32 | 11/21/2026 |
| 2010 | NISSAN | MAXIMA | 26 | 11/17/2026 |
| 2002 | NISSAN | ALTIMA | 42 | 11/17/2026 |
| 2015 | NISSAN | ALTIMA | 32 | 11/21/2026 |
| 2009 | NISSAN | ROGUE | 39 | 11/10/2026 |
| 2008 | NISSAN | VERSA | 39 | 11/10/2026 |
| 2004 | NISSAN | XTERRA | 39 | 11/10/2026 |
| 2012 | NISSAN | ROGUE | 26 | 11/17/2026 |
| 2013 | NISSAN | ROGUE | 26 | 11/17/2026 |
| 2017 | NISSAN | ALTIMA | 26 | 11/17/2026 |
| 2016 | NISSAN | SENTRA | 26 | 11/17/2026 |
| 2010 | NISSAN | VERSA | 32 | 11/21/2026 |
| 2008 | NISSAN | VERSA | 42 | 11/17/2026 |
| 2004 | SAAB | 9-5 | 26 | 11/17/2026 |
| 2010 | SUBARU | FORESTER | 26 | 11/17/2026 |
| 1998 | TOYOTA | CAMRY | 39 | 11/10/2026 |
| 2015 | TOYOTA | CAMRY | 32 | 11/21/2026 |
| 2017 | TOYOTA | COROLLA | 39 | 11/10/2026 |
| 1996 | TOYOTA | COROLLA | 32 | 11/21/2026 |
| 2010 | TOYOTA | COROLLA | 26 | 11/17/2026 |
| 2001 | TOYOTA | AVALON | 26 | 11/17/2026 |
| 2003 | TOYOTA | CAMRY | 26 | 11/17/2026 |
| 2008 | VOLKSWAGEN | JETTA | 32 | 11/21/2026 |
YARD INFORMATION
No one under 18 years old allowed in the yard.
Yard Hours
| Monday | Closed |
|
| Tuesday | Closed |
|
| Wednesday | 8:30 |
5:00 |
| Thursday | 8:30 |
5:00 |
| Friday | 8:30 |
5:00 |
| Saturday | 8:30 |
5:00 |
| Sunday | Closed |
