Cagle's U Pull It
Make sure to check daily because cars are crushed and added daily. Inventory updated at midnight each day.
Please select MAKE and MODEL to locate your vehicle in the Yard.
New Arrivals - Vehicles Received within the last 14 days
Year | Make | Model | Yard Row | Arrival Date |
2002 | BMW | 525 | 25 | 03/18/2025 |
2008 | BMW | 535 | 35 | 03/25/2025 |
2010 | BUICK | ENCLAVE | 50 | 03/18/2025 |
2011 | CHEVROLET | EQUINOX | 50 | 03/18/2025 |
2015 | CHEVROLET | TRAX | 50 | 03/18/2025 |
2003 | CHEVROLET | EXPRESS 2500 | 6 | 03/18/2025 |
2005 | CHEVROLET | TRAILBLAZER | 50 | 03/18/2025 |
2005 | CHEVROLET | MALIBU/CLASSIC | 50 | 03/18/2025 |
2011 | CHEVROLET | IMPALA | 50 | 03/18/2025 |
2000 | CHEVROLET | MALIBU | 50 | 03/18/2025 |
1991 | CHEVROLET | C1500 | 6 | 03/25/2025 |
2006 | CHRYSLER | 300 | 64 | 03/18/2025 |
2008 | CHRYSLER | TOWN & COUNTRY | 64 | 03/18/2025 |
2008 | DODGE | CALIBER | 64 | 03/18/2025 |
2004 | FORD | RANGER | 12 | 03/25/2025 |
2006 | FORD | F-150 | 2 | 03/25/2025 |
2008 | FORD | ESCAPE | 16 | 03/18/2025 |
1997 | FORD | EXPLORER | 16 | 03/18/2025 |
2004 | FORD | MUSTANG | 12 | 03/27/2025 |
2001 | FORD | F-150 | 2 | 03/25/2025 |
1995 | FORD | RANGER | 12 | 03/25/2025 |
2002 | FORD | RANGER | 12 | 03/25/2025 |
2010 | FORD | ESCAPE | 12 | 03/25/2025 |
2006 | FORD | F-150 | 2 | 03/25/2025 |
2002 | FORD | EXPLORER | 12 | 03/27/2025 |
2003 | FORD | EXPEDITION | 2 | 03/25/2025 |
2003 | FORD | EXPEDITION | 6 | 03/27/2025 |
2005 | FORD | FREESTAR | 12 | 03/25/2025 |
2003 | FORD | RANGER | 12 | 03/27/2025 |
2001 | FORD | TAURUS | 12 | 03/25/2025 |
1998 | FORD | EXPLORER | 12 | 03/25/2025 |
1996 | GMC | SAFARI | 50 | 03/18/2025 |
2007 | HONDA | ACCORD | 35 | 03/25/2025 |
2004 | HONDA | ACCORD | 35 | 03/28/2025 |
2013 | HYUNDAI | ELANTRA | 35 | 03/25/2025 |
2007 | HYUNDAI | SONATA | 35 | 03/25/2025 |
2013 | HYUNDAI | ELANTRA | 35 | 03/28/2025 |
2013 | HYUNDAI | SONATA HYBRID | 35 | 03/25/2025 |
2011 | HYUNDAI | SONATA | 35 | 03/25/2025 |
2001 | ISUZU | TROOPER | 25 | 03/18/2025 |
2003 | JEEP | GRAND CHEROKEE | 64 | 03/18/2025 |
2008 | JEEP | GRAND CHEROKEE | 64 | 03/18/2025 |
2005 | JEEP | LIBERTY | 64 | 03/18/2025 |
2008 | JEEP | PATRIOT | 64 | 03/18/2025 |
2016 | KIA | OPTIMA | 35 | 03/25/2025 |
2008 | KIA | OPTIMA | 35 | 03/25/2025 |
2002 | MAZDA | TRIBUTE | 35 | 03/25/2025 |
2012 | MERCEDES-BENZ | C250 | 35 | 03/25/2025 |
1996 | MERCURY | GRAND MARQUIS | 16 | 03/18/2025 |
2000 | MERCURY | MOUNTAINEER | 12 | 03/25/2025 |
2006 | MERCURY | MILAN | 12 | 03/25/2025 |
2006 | MERCURY | MARINER | 12 | 03/27/2025 |
2002 | MITSUBISHI | MONTERO | 25 | 03/18/2025 |
2000 | NISSAN | FRONTIER | 25 | 03/18/2025 |
2010 | NISSAN | ALTIMA | 35 | 03/25/2025 |
2001 | NISSAN | PATHFINDER | 25 | 03/18/2025 |
2007 | NISSAN | PATHFINDER | 25 | 03/18/2025 |
2003 | TOYOTA | AVALON | 35 | 03/25/2025 |
2006 | TOYOTA | CAMRY | 25 | 03/18/2025 |
2013 | TOYOTA | CAMRY | 25 | 03/18/2025 |
1999 | TOYOTA | CAMRY | 35 | 03/25/2025 |
2008 | VOLKSWAGEN | NEW BEETLE | 25 | 03/18/2025 |
YARD INFORMATION
No one under 16 years old allowed in the yard.
Yard Hours
Monday | Closed |
|
Tuesday | Closed |
|
Wednesday | 8:30 |
5:00 |
Thursday | 8:30 |
5:00 |
Friday | 8:30 |
5:00 |
Saturday | 8:30 |
5:00 |
Sunday | Closed |
$2.00 Yard Entrance Fee
Warranty Information:
