Cagle's U Pull It
Make sure to check daily because cars are crushed and added daily. Inventory updated at midnight each day.
Please select MAKE and MODEL to locate your vehicle in the Yard.
New Arrivals - Vehicles Received within the last 14 days
Year | Make | Model | Yard Row | Arrival Date |
2006 | ACURA | TL | 41 | 02/04/2025 |
2011 | BUICK | LACROSSE | 49 | 02/14/2025 |
2004 | CADILLAC | CTS | 49 | 02/04/2025 |
2010 | CHEVROLET | HHR | 49 | 02/04/2025 |
2005 | CHEVROLET | AVEO | 49 | 02/04/2025 |
1993 | CHEVROLET | CAMARO | 49 | 02/04/2025 |
2000 | CHEVROLET | TAHOE | 1 | 02/04/2025 |
2008 | CHEVROLET | EQUINOX | 49 | 02/11/2025 |
2015 | CHEVROLET | CRUZE | 49 | 02/11/2025 |
2010 | CHEVROLET | TRAVERSE | 49 | 02/11/2025 |
1999 | CHEVROLET | SILVERADO | 1 | 02/11/2025 |
2009 | CHEVROLET | HHR | 49 | 02/11/2025 |
2004 | CHEVROLET | TRAILBLAZER | 49 | 02/11/2025 |
2008 | CHEVROLET | IMPALA | 49 | 02/11/2025 |
2010 | CHEVROLET | AVEO | 49 | 02/11/2025 |
2009 | CHEVROLET | HHR | 49 | 02/13/2025 |
2016 | CHEVROLET | MALIBU | 49 | 02/12/2025 |
2011 | CHRYSLER | 200 | 63 | 02/11/2025 |
2015 | CHRYSLER | 200 | 63 | 02/11/2025 |
2013 | DODGE | AVENGER | 64 | 02/15/2025 |
2003 | DODGE | DURANGO | 58 | 02/04/2025 |
1999 | FORD | F-150 | 1 | 02/04/2025 |
2004 | FORD | E-150 | 1 | 02/06/2025 |
2007 | FORD | RANGER | 16 | 02/11/2025 |
2001 | FORD | F-150 | 1 | 02/04/2025 |
2003 | FORD | EXPEDITION | 4 | 02/14/2025 |
2004 | FORD | FOCUS | 18 | 02/13/2025 |
2003 | FORD | RANGER | 18 | 02/15/2025 |
2007 | FORD | MUSTANG | 17 | 02/06/2025 |
2001 | FORD | F-150 | 1 | 02/07/2025 |
2005 | FORD | MUSTANG | 17 | 02/06/2025 |
2002 | FORD | TAURUS | 17 | 02/07/2025 |
2002 | FORD | TAURUS | 17 | 02/12/2025 |
2003 | FORD | CROWN VICTORIA | 17 | 02/06/2025 |
2008 | GMC | SIERRA 1500 | 1 | 02/11/2025 |
2004 | GMC | ENVOY XL | 49 | 02/15/2025 |
2006 | HONDA | PILOT | 40 | 02/11/2025 |
2003 | HONDA | CIVIC | 41 | 02/04/2025 |
2001 | HONDA | ODYSSEY | 41 | 02/04/2025 |
2006 | HONDA | CIVIC | 41 | 02/04/2025 |
2000 | HONDA | ACCORD | 40 | 02/11/2025 |
1999 | HONDA | ACCORD | 41 | 02/04/2025 |
2015 | HONDA | PILOT | 41 | 02/04/2025 |
2010 | HONDA | ODYSSEY | 40 | 02/11/2025 |
2012 | HONDA | CIVIC | 40 | 02/11/2025 |
1995 | HONDA | CIVIC | 41 | 02/04/2025 |
2006 | HONDA | ODYSSEY | 40 | 02/11/2025 |
2001 | HONDA | CIVIC | 24 | 02/15/2025 |
2006 | HYUNDAI | ELANTRA | 41 | 02/04/2025 |
2009 | HYUNDAI | SONATA | 40 | 02/11/2025 |
2004 | HYUNDAI | SANTA FE | 40 | 02/11/2025 |
2008 | INFINITI | QX56 | 41 | 02/04/2025 |
2011 | JEEP | GRAND CHEROKEE | 63 | 02/11/2025 |
2004 | JEEP | GRAND CHEROKEE | 58 | 02/04/2025 |
2002 | JEEP | LIBERTY | 63 | 02/11/2025 |
2003 | JEEP | LIBERTY | 63 | 02/11/2025 |
2011 | KIA | RIO | 40 | 02/11/2025 |
2014 | KIA | SOUL | 41 | 02/04/2025 |
1999 | LEXUS | RX 300 | 41 | 02/04/2025 |
2005 | LEXUS | IS 300 | 40 | 02/11/2025 |
2003 | LINCOLN | NAVIGATOR | 5 | 02/14/2025 |
1997 | LINCOLN | TOWN CAR | 18 | 02/13/2025 |
2007 | MERCURY | MARINER | 18 | 02/14/2025 |
2007 | MERCURY | GRAND MARQUIS | 17 | 02/07/2025 |
1987 | NISSAN | PICKUP | 40 | 02/11/2025 |
2012 | NISSAN | SENTRA | 40 | 02/11/2025 |
2013 | NISSAN | PATHFINDER | 40 | 02/11/2025 |
2010 | NISSAN | MURANO | 40 | 02/11/2025 |
2010 | NISSAN | SENTRA | 41 | 02/04/2025 |
2013 | NISSAN | ALTIMA | 41 | 02/04/2025 |
2008 | NISSAN | ALTIMA | 41 | 02/04/2025 |
2006 | NISSAN | ALTIMA | 40 | 02/11/2025 |
2000 | OLDSMOBILE | BRAVADA | 49 | 02/04/2025 |
2005 | PONTIAC | VIBE | 49 | 02/14/2025 |
1998 | SATURN | SL-2 | 49 | 02/11/2025 |
2013 | SUBARU | OUTBACK | 40 | 02/11/2025 |
1994 | TOYOTA | CAMRY | 40 | 02/11/2025 |
2008 | TOYOTA | PRIUS | 41 | 02/04/2025 |
2011 | TOYOTA | COROLLA | 41 | 02/04/2025 |
2007 | VOLKSWAGEN | RABBIT | 41 | 02/04/2025 |
2013 | VOLKSWAGEN | ROUTAN | 40 | 02/11/2025 |
YARD INFORMATION
No one under 16 years old allowed in the yard.
Yard Hours
Monday | Closed |
|
Tuesday | Closed |
|
Wednesday | 8:30 |
5:00 |
Thursday | 8:30 |
5:00 |
Friday | 8:30 |
5:00 |
Saturday | 8:30 |
5:00 |
Sunday | Closed |
$2.00 Yard Entrance Fee
Warranty Information:
